📘 All Books in Library

Export All

Showing 17001 – 17100 of 26303 books

Sr. Item # Barcode Accession Title Author Year Branch Location Status
17001 29894 ST044866 22307 Microeconomics Pindyck Robert 2017 CEN MBAAShelf22
17002 29895 ST044762 22308 Microeconomics Pindyck Robert 2017 CEN MBAAShelf22
17003 29896 ST044751 22309 Microeconomics Pindyck Robert 2017 CEN MBAAShelf22
17004 29897 ST044748 22310 Microeconomics Pindyck Robert 2017 CEN MBAAShelf22
17005 29898 ST044745 22311 Microeconomics Pindyck Robert 2017 CEN MBAAShelf22
17006 29899 ST044817 22312 Microeconomics Pindyck Robert 2017 CEN MBAAShelf22
17007 29900 ST044824 22313 Microeconomics Pindyck Robert 2017 CEN MBAAShelf22
17008 29901 ST044825 22314 Microeconomics Pindyck Robert 2017 CEN MBAAShelf22
17009 29902 ST044823 22315 Microeconomics Pindyck Robert 2017 CEN MBAAShelf22
17010 29903 ST044613 22584 Microeconomics Robert P. 2017 CEN MBAAShelf24
17011 29904 ST044596 22585 Microeconomics Robert P. 2017 CEN MBAAShelf24
17012 29905 ST044616 22586 Microeconomics Robert P. 2017 CEN MBAAShelf24
17013 29906 ST044157 22587 Microeconomics Robert P. 2017 CEN MBAAShelf24
17014 29907 ST044936 22588 Microeconomics Robert P. 2017 CEN MBAAShelf24
17015 29908 ST044160 22589 Microeconomics Robert P. 2017 CEN MBAAShelf24
17016 29909 ST044868 22590 Microeconomics Robert P. 2017 CEN MBAAShelf24
17017 29910 ST044154 22591 Microeconomics Robert P. 2017 CEN MBAAShelf24
17018 29911 ST044594 22592 Microeconomics Robert P. 2017 CEN MBAAShelf24
17019 29912 ST044890 22593 Microeconomics Robert P. 2017 CEN MBAAShelf24
17020 29913 ST044598 22594 Microeconomics Robert P. 2017 CEN MBAAShelf24
17021 29914 ST044201 22595 Microeconomics Robert P. 2017 CEN MBAAShelf24
17022 29915 ST044136 22596 Microeconomics Robert P. 2017 CEN MBAAShelf24
17023 29916 ST044151 22597 Microeconomics Robert P. 2017 CEN MBAAShelf24
17024 29917 ST044884 22598 Microeconomics Robert P. 2017 CEN MBAAShelf24
17025 29918 ST044163 22599 Microeconomics Robert P. 2017 CEN MBAAShelf24
17026 29919 ST044604 22600 Microeconomics Robert P. 2017 CEN MBAAShelf24
17027 29920 ST044889 22601 Microeconomics Robert P. 2017 CEN MBAAShelf24
17028 29921 ST044595 22602 Microeconomics Robert P. 2017 CEN MBAAShelf24
17029 29922 ST044197 22603 Microeconomics Robert P. 2017 CEN MBAAShelf24
17030 29923 ST044887 22604 Microeconomics Robert P. 2017 CEN MBAAShelf24
17031 29924 ST044618 22605 Microeconomics Robert P. 2017 CEN MBAAShelf24
17032 29925 ST044617 22606 Microeconomics Robert P. 2017 CEN MBAAShelf24
17033 29926 ST044886 22607 Microeconomics Robert P. 2017 CEN MBAAShelf24
17034 29927 ST044624 22608 Microeconomics Robert P. 2017 CEN MBAAShelf24
17035 29928 ST044871 22609 Microeconomics Robert P. 2017 CEN MBAAShelf24
17036 29929 ST044874 22610 Microeconomics Robert P. 2017 CEN MBAAShelf24
17037 29930 ST044166 22611 Microeconomics Robert P. 2017 CEN MBAAShelf24
17038 29931 ST044620 22612 Microeconomics Robert P. 2017 CEN MBAAShelf24
17039 29932 ST044621 22613 Microeconomics Robert P. 2017 CEN MBAAShelf24
17040 29933 ST044165 22614 Microeconomics Robert P. 2017 CEN MBAAShelf24
17041 29934 ST044144 22615 Microeconomics Robert P. 2017 CEN MBAAShelf24
17042 29935 ST044143 22616 Microeconomics Robert P. 2017 CEN MBAAShelf24
17043 29936 ST044202 22617 Microeconomics Robert P. 2017 CEN MBAAShelf24
17044 29937 ST044606 22618 Microeconomics Robert P. 2017 CEN MBAAShelf24
17045 29938 ST044605 22619 Microeconomics Robert P. 2017 CEN MBAAShelf24
17046 29939 ST044137 22620 Microeconomics Robert P. 2017 CEN MBAAShelf24
17047 29940 ST044869 22621 Microeconomics Robert P. 2017 CEN MBAAShelf24
17048 29941 ST044138 22622 Microeconomics Robert P. 2017 CEN MBAAShelf24
17049 29942 ST044134 22623 Microeconomics Robert P. 2017 CEN MBAAShelf24
17050 29943 ST044870 22624 Microeconomics Robert P. 2017 CEN MBAAShelf24
17051 29944 ST044614 22625 Microeconomics Robert P. 2017 CEN MBAAShelf24
17052 29945 ST044622 22626 Microeconomics Robert P. 2017 CEN MBAAShelf24
17053 29946 ST044612 22627 Microeconomics Robert P. 2017 CEN MBAAShelf24
17054 29947 ST044607 22628 Microeconomics Robert P. 2017 CEN MBAAShelf24
17055 29948 ST044619 22629 Microeconomics Robert P. 2017 CEN MBAAShelf24
17056 29949 ST044885 22630 Microeconomics Robert P. 2017 CEN MBAAShelf24
17057 29950 ST044888 22631 Microeconomics Robert P. 2017 CEN MBAAShelf24
17058 29951 ST044597 22632 Microeconomics Robert P. 2017 CEN MBAAShelf24
17059 29952 ST044611 22633 Microeconomics Robert P. 2017 CEN MBAAShelf24
17060 29953 ST044625 22634 Microeconomics Robert P. 2017 CEN MBAAShelf24
17061 29954 ST044603 22635 Microeconomics Robert P. 2017 CEN MBAAShelf24
17062 29955 ST044623 22636 Microeconomics Robert P. 2017 CEN MBAAShelf24
17063 29956 ST044615 22637 Microeconomics Robert P. 2017 CEN MBAAShelf24
17064 29957 ST044148 22638 Microeconomics Robert P. 2017 CEN MBAAShelf24
17065 29958 ST044135 22639 Microeconomics Robert P. 2017 CEN MBAAShelf24
17066 29959 ST044140 22640 Microeconomics Robert P. 2017 CEN MBAAShelf24
17067 29960 ST044873 22641 Microeconomics Robert P. 2017 CEN MBAAShelf24
17068 29961 ST044872 22642 Microeconomics Robert P. 2017 CEN MBAAShelf24
17069 29962 ST044200 22643 Microeconomics Robert P. 2017 CEN MBAAShelf24
17070 29963 ST044610 22644 Microeconomics Robert P. 2017 CEN MBAAShelf24
17071 29964 ST044142 22645 Microeconomics Robert P. 2017 CEN MBAAShelf24
17072 29965 ST044145 22646 Microeconomics Robert P. 2017 CEN MBAAShelf24
17073 29966 ST044141 22647 Microeconomics Robert P. 2017 CEN MBAAShelf24
17074 29967 ST044608 22648 Microeconomics Robert P. 2017 CEN MBAAShelf24
17075 29968 ST044609 22649 Microeconomics Robert P. 2017 CEN MBAAShelf24
17076 29969 ST044139 22650 Microeconomics Robert P. 2017 CEN MBAAShelf24
17077 29992 ST031920 23406 Microeconomics Dornbusch R. 2016 CEN MBAAShelf25
17078 29993 ST044600 23407 Microeconomics Dornbusch R. 2016 CEN MBAAShelf25
17079 29994 ST044601 23408 Microeconomics Dornbusch R. 2016 CEN MBAAShelf25
17080 29995 ST044602 23409 Microeconomics Dornbusch R. 2016 CEN MBAAShelf25
17081 29996 ST044599 23410 Microeconomics Dornbusch R. 2016 CEN MBAAShelf25
17082 29997 ST031919 23411 Microeconomics Dornbusch R. 2016 CEN MBAAShelf25
17083 29998 ST044187 23412 Microeconomics Dornbusch R. 2016 CEN MBAAShelf25
17084 29999 ST044184 23413 Microeconomics Dornbusch R. 2016 CEN MBAAShelf25
17085 31072 ST021463 23551 Microeconomics Dornbusch R. 2016 CEN MBAAShelf69
17086 40153 ST044763 22303 Microeconomics Pindyck Robert 2017 CEN MBA -A-Shelf 22
17087 33427 ST031174 19500 Microeconomics Demystified Swanenberg A. 2005 CEN MBACShelf35
17088 33428 ST042890 19501 Microeconomics Demystified Swanenberg A. 2005 CEN MBACShelf35
17089 23880 ST008701 17405 Microelectronic Circuits Sadra A.S. Smith K.C. 2013 CEN EEngShelf06
17090 23861 ST008694 9129 Microelectronic Circuits : Theory and Ap Sedra , A.S. & Smith , K.C. 2010 CEN EEngShelf06
17091 23862 ST008695 9130 Microelectronic Circuits : Theory and Ap Sedra , A.S. & Smith , K.C. 2010 CEN EEngShelf06
17092 23863 ST008697 9131 Microelectronic Circuits : Theory and Ap Sedra , A.S. & Smith , K.C. 2010 CEN EEngShelf06
17093 23864 ST008693 9132 Microelectronic Circuits : Theory and Ap Sedra , A.S. & Smith , K.C. 2010 CEN EEngShelf06
17094 23865 STS9133 9133 Microelectronic Circuits : Theory and Ap Sedra , A.S. & Smith , K.C. 2010 CEN EEngShelf06
17095 23866 ST008696 9134 Microelectronic Circuits : Theory and Ap Sedra , A.S. & Smith , K.C. 2010 CEN EEngShelf06
17096 23867 ST014912 9135 Microelectronic Circuits : Theory and Ap Sedra , A.S. & Smith , K.C. 2010 CEN EEngShelf06
17097 23868 ST008692 9136 Microelectronic Circuits : Theory and Ap Sedra , A.S. & Smith , K.C. 2010 CEN EEngShelf06
17098 23869 STS9137 9137 Microelectronic Circuits : Theory and Ap Sedra , A.S. & Smith , K.C. 2010 CEN EEngShelf06
17099 24280 ST022319 9128 Microelectronic Circuits : Theory and Applications Sedra , A.S. & Smith , K.C. 2010 CEN EEngShelf22
17100 26843 ST021904 5508 Microelectronics Millman , Jacob & Grabel , Arvin 2009 CEN EEngRefShelf16