📕 Date-Based Checkout Report
From 2026-01-01 to 2026-01-01
S.No Date Time Card # Borrower Title Item # Barcode Accession #
1 2026-01-01 16:05:47 CenLib2394 Yuvraj Sonkar ATB of Engineering Physics 2964 ST030429 16437
2 2026-01-01 16:04:39 CenLib2036 Shreyansh Dewangan ATB of Electrical Technology Vol I 25048 ST015672 D537
3 2026-01-01 16:04:34 CenLib2036 Shreyansh Dewangan Engineering Mechanics : Statics & Dynemics 20806 ST004284 3247
4 2026-01-01 16:03:22 CenLib2252 Jyoti Gupta Engineering Physics 35690 ST015552 4241
5 2026-01-01 16:01:21 CenLib2593 Aditya Shukla Engineering Physics 35689 ST032931 4240
6 2026-01-01 15:49:17 CenLib2163 Muskan Sahu ABC of Electrical engineering 28107 ST005298 4219
7 2026-01-01 15:48:22 CenLib2655 Khushboo Verma Higher Engineering Mathematics 28769 ST046624 16506
8 2026-01-01 15:47:39 CenLib2655 Khushboo Verma ABC of Electrical engineering 28114 ST045137 5200
9 2026-01-01 15:46:55 CenLib2655 Khushboo Verma A T B of Engineering Physics 35736 ST015518 43
10 2026-01-01 15:45:12 CenLib2532 Khushboo Jhureley Higher Engineering Mathematics 28767 ST014837 16504
11 2026-01-01 15:44:48 CenLib2532 Khushboo Jhureley A T B of Engineering Physics 35746 ST000053 53
12 2026-01-01 15:44:09 CenLib2532 Khushboo Jhureley ABC of Electrical engineering 28109 ST044957 4221
13 2026-01-01 15:42:39 CenLib2022 Himanshu Kharole ABC of Electrical Engineering 28272 ST009088 5208
14 2026-01-01 14:12:07 CenLib2048 Mayank Chawda Engineering Mechanics : Statics & Dynemics 20804 ST015509 3245
15 2026-01-01 14:11:34 CenLib2025 Priyanshu Verma Higher Engineering Mathematics 28772 ST044952 16509
16 2026-01-01 14:10:35 CenLib2025 Priyanshu Verma Engineering Mechanics : Statics & Dynemics 20796 ST002245 3237
17 2026-01-01 14:08:19 CenLib2035 Aryan Dhruw Higher Engineering Mathematics 28770 ST046371 16507
18 2026-01-01 12:16:13 CenLib2030 Jitesh kumar Sahu Engineering Mechanics : Statics Dynamics 20823 ST014823 3994
19 2026-01-01 12:15:46 CenLib2030 Jitesh kumar Sahu ATB of Fluid Mechanics & Hydraulic Machines 38049 ST010584 24447
20 2026-01-01 12:15:19 CenLib2030 Jitesh kumar Sahu Kumar D.S. 37365 ST007487 16564
21 2026-01-01 12:14:52 CenLib2030 Jitesh kumar Sahu ATB of Engineering Thermodynamics 23455 ST007569 16039
22 2026-01-01 12:13:16 CenLib2637 ayan Abdul Higher Engineering Mathematics 28773 ST004895 16510
23 2026-01-01 12:02:26 CenLib2564 Vishesh Chandrakar Higher Engineering Mathematics 28771 ST014796 16508
24 2026-01-01 11:50:23 CenLib2671 Sumed Sahu Higher Engineering Mathematics 28802 ST014838 17725
25 2026-01-01 11:48:50 CenLib2671 Sumed Sahu ABC of Electrical Engineering 25077 ST014810 5202
26 2026-01-01 11:41:56 CenLib2540 Swasti Sharma Higher Engineering Mathematics 28731 ST014963 23985
27 2026-01-01 11:32:49 CenLib2297 Avani Saraswat Programming in Ansi C 37955 ST010525 24353
28 2026-01-01 11:27:32 CenLib2373 Isrita Agrawal Pandey , Piyush . Kant & Gupta, Deepti 36592 ST030868 3220
29 2026-01-01 11:23:21 CenLib2265 Ananya Rajput Programming in ANSI C 6147 ST000237 6688
30 2026-01-01 11:19:17 CenLib2272 Mayank Kumar Singh Pandey , Piyush . Kant & Gupta, Deepti 36590 ST030870 3218
31 2026-01-01 11:16:47 CenLib2272 Mayank Kumar Singh ATB of Environmental Chemistry and Pollu 4968 ST030797 19090
32 2026-01-01 11:02:25 CenLib2529 Vaibhavi Sharma Programming in Ansi C 37950 ST010520 24348
33 2026-01-01 11:02:13 CenLib2529 Vaibhavi Sharma Higher Engineering Mathematics 37900 ST010469 24296
34 2026-01-01 10:54:06 CenLib2550 Aarushi Shrivas Programming in Ansi C 37954 ST010524 24352