← Back to List
Student Details
Card No: 410300
Name: Tikeshwar Gajpal
Mobile:
Email: tikeshwar@ssipmt.com
Issue / Return History (₹5/day)
# Title Barcode Issued Due Returned Status Fine (₹)
1 Automatic Control System ST002904 2026-08-03 2026-08-17 23:59:00 - Overdue ₹ 5.00
2 Liner Control System ST009204 2026-08-03 2026-08-17 23:59:00 - Overdue ₹ 5.00
3 Digital signal processing ST007136 2026-03-10 - 2026-07-23 Returned ₹ 0.00
4 Signals and Systems ST015834 2026-03-10 - 2026-07-23 Returned ₹ 0.00
5 Digital Signal Processing ST007031 2026-02-04 - 2026-07-23 Returned ₹ 0.00
6 Satallite Communication ST009582 2026-01-28 - 2026-07-23 Returned ₹ 0.00
7 Digital Signal Processing ST007089 2026-01-27 - 2026-07-23 Returned ₹ 0.00
8 Advanced microprocessors and microcontro ST015551 2025-08-25 - 2026-01-27 Returned ₹ 0.00
9 Liner Control System ST009204 2025-08-14 2026-08-17 23:59:00 2026-01-27 Returned ₹ 0.00
10 Signals and Systems ST008428 2025-04-23 - 2025-06-23 Returned ₹ 0.00
11 Digital signal processing ST007136 2025-04-03 - 2025-06-23 Returned ₹ 0.00
12 The 8051 Microcontroller and Embedded Sy ST009422 2025-03-10 - 2025-04-03 Returned ₹ 0.00
13 Digital Signal Processing ST007023 2025-03-06 - 2025-06-23 Returned ₹ 0.00
14 Digital Signal Processing ST007084 2025-03-06 - 2025-06-23 Returned ₹ 0.00
15 Signals and Systems ST008427 2025-01-15 - 2025-03-06 Returned ₹ 0.00
16 Signals and Systems ST015834 2025-01-15 - 2025-06-23 Returned ₹ 0.00
17 Signals & Systems ST005629 2025-01-15 - 2025-03-06 Returned ₹ 0.00
18 Elements of Electromagnetics ST005667 2024-12-11 - 2025-01-15 Returned ₹ 0.00
Total Outstanding Fine (₹5/day policy): ₹ 10.00