← Back to List
Student Details
Card No: CC0154
Name: Ayush Agrawal
Mobile: 7869558226
Email: ayushagrawal@ssipmt.com
Issue / Return History (₹5/day)
# Title Barcode Issued Due Returned Status Fine (₹)
1 Machine Tool Design ST021135 2025-12-19 - 2025-12-31 Returned ₹ 0.00
2 Refregeration and Air Conditionning ST007721 2025-12-19 - 2025-12-29 Returned ₹ 0.00
3 Design of Machine Elements ST010530 2025-12-19 - 2025-12-23 Returned ₹ 0.00
4 Bhandari V.B. ST004436 2025-12-19 - 2025-12-23 Returned ₹ 0.00
5 Machine Tool Design ST021135 2025-12-14 - 2025-12-19 Returned ₹ 0.00
6 Refregeration and Air Conditionning ST007721 2025-12-14 - 2025-12-19 Returned ₹ 0.00
7 Design of Machine Elements ST010530 2025-12-14 - 2025-12-19 Returned ₹ 0.00
8 Bhandari V.B. ST004436 2025-12-14 - 2025-12-19 Returned ₹ 0.00
9 Design data ST004402 2025-11-26 - 2025-12-14 Returned ₹ 0.00
10 Theory of Mechines ST005865 2025-06-05 - 2025-07-08 Returned ₹ 0.00
11 Strength of Materials ST003583 2025-06-05 - 2025-06-17 Returned ₹ 0.00
12 Engineering Thermodynamics ST007484 2025-06-05 - 2025-06-17 Returned ₹ 0.00
13 Theory of Mechines ST005865 2025-05-22 - 2025-06-05 Returned ₹ 0.00
14 Strength of Materials ST003583 2025-05-22 - 2025-06-05 Returned ₹ 0.00
15 Theory of Mechines ST005865 2025-05-15 - 2025-05-22 Returned ₹ 0.00
16 Heat and Mass Transfer databook ST015918 2025-04-23 - 2025-04-30 Returned ₹ 0.00
17 Heat and Mass Transfer databook ST015918 2025-04-08 - 2025-04-23 Returned ₹ 0.00
18 Heat and Mass Transfer ST004132 2025-03-18 - 2025-03-24 Returned ₹ 0.00
19 Bhandari V.B. ST004440 2025-03-08 - 2025-03-19 Returned ₹ 0.00
20 Design of Machine Elements ST010530 2025-03-05 - 2025-03-18 Returned ₹ 0.00
21 Heat and Mass Transfer ST004134 2025-03-05 - 2025-03-08 Returned ₹ 0.00
22 Compassion ST020458 2025-02-18 - 2025-02-20 Returned ₹ 0.00
23 Heat and Mass Transfer ST022506 2025-02-18 - 2025-03-05 Returned ₹ 0.00
24 Heat and Mass Transfer ST022506 2025-02-05 - 2025-02-18 Returned ₹ 0.00
25 Bhim Rao Ambedkar ST015195 2025-01-28 - 2025-01-31 Returned ₹ 0.00
26 Strength of Material ST007190 2025-01-15 - 2025-01-28 Returned ₹ 0.00
27 Operations Research ST045117 2025-01-15 - 2025-01-28 Returned ₹ 0.00
28 Strength of Material ST002029 2024-12-31 - 2025-01-15 Returned ₹ 0.00
29 ATB of Fluid Mechanics & Hydraulic Machi ST003779 2024-12-31 - 2025-01-15 Returned ₹ 0.00
30 ATB of Fluid Mechanics & Hydraulic Machi ST003779 2024-12-19 - 2024-12-24 Returned ₹ 0.00
31 Engineering Mechanics ST007398 2024-12-19 - 2024-12-31 Returned ₹ 0.00
32 Fluid Mechanics& Hydravlic ST001492 2024-12-09 - 2024-12-24 Returned ₹ 0.00
33 Strength of Material ST007190 2024-12-03 - 2024-12-19 Returned ₹ 0.00
34 Engineering Mechanics ST015677 2024-12-03 - 2024-12-19 Returned ₹ 0.00
35 A T. B .of Fluid Mechanics ST000069 2024-12-03 - 2024-12-09 Returned ₹ 0.00
36 Engineering Mechanics ST007398 2024-11-23 - 2024-12-03 Returned ₹ 0.00
37 Strength of Material ST002029 2024-11-23 - 2024-12-03 Returned ₹ 0.00
38 Rich Dad Poor Dad ST014787 2024-10-25 - 2024-11-08 Returned ₹ 0.00
39 Engineering Mechanics ST007170 2024-10-25 - 2024-11-08 Returned ₹ 0.00
40 A T. B .of Fluid Mechanics ST000068 2024-10-25 - 2024-11-06 Returned ₹ 0.00
41 GATE 2016 Mechanical Engineering ST043013 2024-10-15 - 2024-10-25 Returned ₹ 0.00
42 A T. B .of Fluid Mechanics ST000068 2024-10-15 - 2024-10-25 Returned ₹ 0.00
43 Bahga, Arshdeep ST015025 2024-09-19 - 2024-10-01 Returned ₹ 0.00
44 Operations Research ST045235 2024-09-19 - 2024-10-02 Returned ₹ 0.00
45 Strength of Materials ST014804 2024-09-19 - 2024-09-25 Returned ₹ 0.00
46 Automobile Engineering ST007817 2024-09-19 - 2024-10-01 Returned ₹ 0.00
Total Outstanding Fine (₹5/day policy): ₹ 0.00