← Back to List
Student Details
Card No: CD3343
Name: Anurag Nayak
Mobile: 7067205517
Email: anurag.nayak2023@ssipmt.com
Issue / Return History (₹5/day)
# Title Barcode Issued Due Returned Status Fine (₹)
1 Mechanics of Materials ST020793 2026-04-01 2026-04-16 23:59:00 - Returned ₹ 0.00
2 Concrete Technology ST030540 2026-03-26 2026-04-10 23:59:00 - Returned ₹ 0.00
3 Estimating Costing Specification & Valua ST046204 2026-02-09 - 2026-02-24 Returned ₹ 0.00
4 Limit State Design of Steel Structures ST010509 2026-02-09 - 2026-02-23 Returned ₹ 0.00
5 Highway engineering ST021417 2026-01-09 - 2026-01-12 Returned ₹ 0.00
6 Saxena,S.C.& Arora S.P. ST046319 2026-01-09 - 2026-01-12 Returned ₹ 0.00
7 Irrigation Engineering and Hydraulic Str ST030076 2026-01-05 - 2026-01-09 Returned ₹ 0.00
8 RCC Design ST046339 2026-01-02 - 2026-01-05 Returned ₹ 0.00
9 Saxena,S.C.& Arora S.P. ST046319 2025-12-23 - 2026-01-02 Returned ₹ 0.00
10 Soil Mechanics & Foundations ST011144 2025-12-23 - 2026-01-02 Returned ₹ 0.00
11 Highway engineering ST008004 2025-12-23 - 2026-01-02 Returned ₹ 0.00
12 Highway engineering ST015465 2025-12-13 - 2025-12-23 Returned ₹ 0.00
13 Soil Mechanics & Foundations ST011139 2025-12-13 - 2025-12-23 Returned ₹ 0.00
14 RCC Design ST046354 2025-11-13 - 2025-12-12 Returned ₹ 0.00
15 A Book of Home Plans ST046871 2025-10-14 - 2025-11-06 Returned ₹ 0.00
16 RCC Design ST046339 2025-10-14 - 2025-11-06 Returned ₹ 0.00
17 Theory of Struetures ST030319 2025-09-25 - 2025-10-09 Returned ₹ 0.00
18 Soil Mechanics and foundations ST032833 2025-09-22 - 2025-10-06 Returned ₹ 0.00
19 Theory of Struetures ST030319 2025-09-12 - 2025-09-25 Returned ₹ 0.00
20 Soil Mechanics and Foundations ST021144 2025-09-04 - 2025-09-22 Returned ₹ 0.00
21 Soil Mechanics and foundations ST032833 2025-08-22 - 2025-09-04 Returned ₹ 0.00
22 Building construction ST015605 2025-07-11 - 2025-07-30 Returned ₹ 0.00
23 Theory of Struetures ST030319 2025-06-05 - 2025-06-10 Returned ₹ 0.00
24 Building construction ST046263 2025-06-05 - 2025-06-23 Returned ₹ 0.00
25 Building construction ST015605 2025-05-23 - 2025-06-05 Returned ₹ 0.00
26 Fluid Mechanics ST003762 2025-01-30 - 2025-02-19 Returned ₹ 0.00
27 Solid and Fluid Mechanics ST003770 2025-01-29 - 2025-01-30 Returned ₹ 0.00
28 Schildt , H . ST003467 2025-01-15 - 2025-01-29 Returned ₹ 0.00
29 Surveying and Levelling ST029980 2024-12-12 - 2025-01-02 Returned ₹ 0.00
30 A T. B .of Fluid Mechanics ST000066 2024-11-27 - 2024-11-29 Returned ₹ 0.00
31 Surrveying & Leveling ST029988 2024-11-18 - 2024-11-27 Returned ₹ 0.00
32 Strength of Materials ST003583 2024-10-25 - 2024-10-25 Returned ₹ 0.00
33 Strength of Materials ST003583 2024-10-25 - 2024-10-25 Returned ₹ 0.00
34 Strength of Materials ST003583 2024-10-15 - 2024-10-25 Returned ₹ 0.00
35 Strength of Materials ST003583 2024-10-05 - 2024-10-15 Returned ₹ 0.00
36 Surveying and Levelling ST029982 2024-10-05 - 2024-10-15 Returned ₹ 0.00
37 ATB of Engineering Machanics ST030440 2024-10-03 - 2024-10-15 Returned ₹ 0.00
38 A T. B .of Fluid Mechanics ST000072 2024-09-26 - 2024-10-15 Returned ₹ 0.00
Total Outstanding Fine (₹5/day policy): ₹ 0.00