← Back to List
Student Details
Card No: CD3347
Name: Rashmi Choudhary
Mobile: 8770560605
Email: rashmi.choudhary2023@ssipmt.com
Issue / Return History (₹5/day)
# Title Barcode Issued Due Returned Status Fine (₹)
1 Concrete Technology ST015589 2026-03-23 2026-04-07 23:59:00 - Returned ₹ 0.00
2 Estimating and Costing in Civil Engg. ST015864 2026-03-03 - 2026-03-16 Returned ₹ 0.00
3 Concrete Technology ST030683 2026-03-03 - 2026-03-16 Returned ₹ 0.00
4 Water Supply Engineering ST030048 2026-01-27 - 2026-02-04 Returned ₹ 0.00
5 Sewage Disposal and Air Pollution Engg. ST029920 2026-01-27 - 2026-01-27 Returned ₹ 0.00
6 Highway engineering ST021120 2025-12-24 - 2026-01-05 Returned ₹ 0.00
7 Soil Mechanics & Foundations ST011136 2025-12-15 - 2025-12-15 Returned ₹ 0.00
8 Soil Mechanics & Foundations ST011146 2025-11-13 - 2025-11-25 Returned ₹ 0.00
9 Soil Mechanics & Foundations ST011146 2025-10-31 - 2025-11-13 Returned ₹ 0.00
10 Highway engineering ST021417 2025-09-25 - 2025-10-09 Returned ₹ 0.00
11 Highway engineering ST021417 2025-08-30 - 2025-09-13 Returned ₹ 0.00
12 Surveying Vol - II ST029574 2025-06-14 - 2025-06-17 Returned ₹ 0.00
13 Surveying Vol - I ST029575 2025-06-14 - 2025-06-17 Returned ₹ 0.00
14 ATB of Fluid Mechanics & Hydraulic Machines ST010584 2025-06-10 - 2025-06-14 Returned ₹ 0.00
15 Surveying Vol - II ST029573 2025-05-21 - 2025-06-04 Returned ₹ 0.00
16 Surveying Vol - I ST029599 2025-05-21 - 2025-06-04 Returned ₹ 0.00
17 ATB of Fluid Mechanics & Hydraulic Machines ST010583 2025-04-29 - 2025-05-13 Returned ₹ 0.00
18 Surveying Vol - II ST029573 2025-04-15 - 2025-04-29 Returned ₹ 0.00
19 Surveying Vol - II ST029573 2025-04-01 - 2025-04-15 Returned ₹ 0.00
20 Surveying Vol - I ST029600 2025-03-18 - 2025-04-01 Returned ₹ 0.00
21 Surveying Vol - II ST015493 2025-03-10 - 2025-03-21 Returned ₹ 0.00
22 Surveying Vol - II ST021119 2025-02-10 - 2025-02-24 Returned ₹ 0.00
23 Engineering and General Geology ST032811 2025-01-23 - 2025-02-04 Returned ₹ 0.00
24 Building materials ST030288 2024-12-28 - 2025-01-02 Returned ₹ 0.00
25 Surveying and Levelling ST029981 2024-12-26 - 2024-12-28 Returned ₹ 0.00
26 Strength of Material ST007190 2024-12-23 - 2025-01-03 Returned ₹ 0.00
27 Mechanics of materials ST020119 2024-12-23 - 2025-01-03 Returned ₹ 0.00
28 A TB of Fluid Mechanics and Hydrolic ST003814 2024-12-20 - 2024-12-23 Returned ₹ 0.00
29 Higher Engineering Mathematics ST010459 2024-12-10 - 2024-12-20 Returned ₹ 0.00
30 A TB of Fluid Mechanics and Hydrolic ST003814 2024-12-05 - 2024-12-19 Returned ₹ 0.00
31 Mechanics of materials ST020119 2024-12-05 - 2024-12-19 Returned ₹ 0.00
32 Surrveying & Leveling ST029988 2024-12-04 - 2024-12-19 Returned ₹ 0.00
33 Building Materials ST030290 2024-11-28 - 2024-12-04 Returned ₹ 0.00
34 A TB of Fluid Mechanics and Hydrolic ST003814 2024-11-23 - 2024-12-05 Returned ₹ 0.00
35 Mechanics of materials ST020119 2024-11-23 - 2024-12-05 Returned ₹ 0.00
36 Strength of Materials ST014804 2024-11-13 - 2024-11-26 Returned ₹ 0.00
37 Surveying Vol - I ST029597 2024-11-08 - 2024-11-22 Returned ₹ 0.00
38 Strength of Materials ST014804 2024-10-26 - 2024-11-09 Returned ₹ 0.00
39 Surveying Vol - I ST044960 2024-10-23 - 2024-11-04 Returned ₹ 0.00
40 Strength of Materials ST014804 2024-10-14 - 2024-10-26 Returned ₹ 0.00
Total Outstanding Fine (₹5/day policy): ₹ 0.00