← Back to List
Student Details
Card No: CD3643
Name: Ojaswi Aman
Mobile: 9142951311
Email: ojaswi.aman2023@ssipmt.com
Issue / Return History (₹5/day)
# Title Barcode Issued Due Returned Status Fine (₹)
1 Analog and Digital Communication ST009984 2025-12-31 2026-01-15 23:59:00 - Returned ₹ 0.00
2 Analog and Digital Communication ST009984 2025-12-17 2026-01-15 23:59:00 2025-12-31 Returned ₹ 0.00
3 Communication Systems : Analog and Digit ST006649 2025-12-15 - 2025-12-22 Returned ₹ 0.00
4 Automatic Control System ST002904 2025-11-20 - 2025-12-12 Returned ₹ 0.00
5 Communication Systems : Analog and Digit ST006649 2025-11-14 - 2025-12-12 Returned ₹ 0.00
6 Automatic Control System ST002904 2025-11-06 - 2025-11-20 Returned ₹ 0.00
7 Digital communication ST009642 2025-09-27 - 2025-10-09 Returned ₹ 0.00
8 Automatic Control System ST009259 2025-09-25 - 2025-10-09 Returned ₹ 0.00
9 Digital communication ST009642 2025-09-18 - 2025-09-27 Returned ₹ 0.00
10 Automatic Control System ST009259 2025-09-11 - 2025-09-11 Returned ₹ 0.00
11 Digital communication ST009642 2025-09-04 - 2025-09-18 Returned ₹ 0.00
12 Automatic Control System ST009259 2025-08-28 - 2025-09-11 Returned ₹ 0.00
13 Automatic Control System ST009259 2025-08-14 - 2025-08-28 Returned ₹ 0.00
14 Signals and Systems ST005463 2025-06-09 - 2025-06-23 Returned ₹ 0.00
15 Signals and Systems ST005463 2025-05-24 - 2025-06-09 Returned ₹ 0.00
16 Signals and Systems ST005463 2025-04-28 - 2025-05-02 Returned ₹ 0.00
17 Elements of Electromagnetics ST005667 2025-01-25 - 2025-02-08 Returned ₹ 0.00
18 Signals and Systems ST008407 2025-01-25 - 2025-02-08 Returned ₹ 0.00
Total Outstanding Fine (₹5/day policy): ₹ 0.00