← Back to List
Student Details
Card No: CenLib1010
Name: BHUNENDRA KUMAR SAHU
Mobile: 8817948321
Email: bhunendra.kumarsahuds24@ssipmt.com
Issue / Return History (₹5/day)
# Title Barcode Issued Due Returned Status Fine (₹)
1 Soil Mechanics & Foundations ST011140 2026-11-13 2026-11-28 23:59:00 - Returned ₹ 0.00
2 Soil Mechanics & Foundations ST011133 2026-10-31 - 2026-11-12 Returned ₹ 0.00
3 Soil Mechanics and foundation Engineerin ST030767 2026-10-31 - 2026-11-12 Returned ₹ 0.00
4 Surveying Vol - II ST029595 2026-04-13 - 2026-04-20 Returned ₹ 0.00
5 Surveying Vol - I ST044960 2026-04-13 - 2026-04-20 Returned ₹ 0.00
6 Higher Engineering Mathematics ST015202 2025-12-29 - 2026-01-05 Returned ₹ 0.00
7 Building Materials ST030287 2025-12-12 - 2025-12-29 Returned ₹ 0.00
8 Higher Engineering Mathematics ST010457 2025-11-12 - 2025-12-12 Returned ₹ 0.00
9 Building Materials ST030291 2025-10-28 - 2025-11-12 Returned ₹ 0.00
10 Building materials ST030281 2025-10-14 - 2025-10-28 Returned ₹ 0.00
11 Higher Engineering Mathematics ST010463 2025-10-13 - 2025-10-28 Returned ₹ 0.00
12 Higher Engineering Mathematics ST010478 2025-08-20 - 2025-08-30 Returned ₹ 0.00
13 Higher Engineering Mathematics ST010464 2025-07-28 - 2025-08-13 Returned ₹ 0.00
14 Higher Engineering Mathematics ST010464 2025-07-15 - 2025-07-28 Returned ₹ 0.00
15 Structural Analysis ST030030 2025-07-15 - 2025-07-29 Returned ₹ 0.00
16 Higher Engineering Mathematics ST010457 2025-06-19 - 2025-07-15 Returned ₹ 0.00
17 Higher Engineering Mathematics ST010457 2025-06-04 - 2025-06-19 Returned ₹ 0.00
18 Higher Engineering Mathematics ST010457 2025-05-24 - 2025-06-04 Returned ₹ 0.00
19 Higher Engineering Mathematics ST010457 2025-05-08 - 2025-05-24 Returned ₹ 0.00
20 Higher Engineering Mathematics ST010463 2024-10-06 - 2024-10-24 Returned ₹ 0.00
21 Data Structure Using C 1000 Problem and ST001439 2024-10-06 - 2024-10-15 Returned ₹ 0.00
22 Kanetkar , Yashvant ST002983 2024-10-06 - 2024-11-14 Returned ₹ 0.00
Total Outstanding Fine (₹5/day policy): ₹ 0.00