← Back to List
Student Details
Card No: CenLib1126
Name: Pranjal Srivastava
Mobile: 9229558847
Email: pranjal.srivastavamech24@ssipmt.com
Issue / Return History (₹5/day)
# Title Barcode Issued Due Returned Status Fine (₹)
1 ATB of Fluid Mechanics & Hydraulic Machines ST010582 2025-12-26 2026-01-10 23:59:00 - Returned ₹ 0.00
2 Mathur , M.L. & Sharma , R.P. ST015036 2025-12-26 2026-01-10 23:59:00 - Returned ₹ 0.00
3 Quantitative Aptitude ST002785 2025-06-09 - 2025-06-24 Returned ₹ 0.00
4 Made Easy ST015503 2025-06-09 - 2025-06-24 Returned ₹ 0.00
5 Quantitative Aptitude ST002785 2025-05-23 - 2025-06-09 Returned ₹ 0.00
6 Made Easy ST015503 2025-05-23 - 2025-06-09 Returned ₹ 0.00
7 Made Easy ST015503 2025-04-28 - 2025-05-19 Returned ₹ 0.00
8 Quantitative Aptitude ST002785 2025-04-28 - 2025-05-19 Returned ₹ 0.00
Total Outstanding Fine (₹5/day policy): ₹ 0.00