← Back to List
Student Details
Card No: CenLib1367
Name: Raj Awadhiya
Mobile: 7470928024
Email: raj.awadhiya2024@ssipmt.com
Issue / Return History (₹5/day)
# Title Barcode Issued Due Returned Status Fine (₹)
1 Operations Research With C Programs ST045282 2026-01-28 - 2026-02-10 Returned ₹ 0.00
2 Security Analysis and Portfolio Manageme ST042506 2026-01-28 - 2026-02-10 Returned ₹ 0.00
3 Operations Research With C Programs ST045282 2026-01-08 - 2026-01-27 Returned ₹ 0.00
4 Security Analysis and Portfolio Manageme ST042506 2026-01-08 - 2026-01-27 Returned ₹ 0.00
5 Fundamental of financial management ST042920 2025-07-01 - 2025-07-16 Returned ₹ 0.00
6 Research Methodology ST021437 2025-07-01 - 2025-07-16 Returned ₹ 0.00
7 Fundamental of financial management ST042920 2025-06-17 - 2025-07-01 Returned ₹ 0.00
8 Research Methodology ST021437 2025-06-17 - 2025-07-01 Returned ₹ 0.00
9 Materials Management ST031237 2025-04-11 - 2025-04-17 Returned ₹ 0.00
10 Materials Management ST031237 2025-03-28 - 2025-04-11 Returned ₹ 0.00
11 Research Methodology ST045805 2025-03-28 - 2025-04-11 Returned ₹ 0.00
12 Bussiness Law ST031927 2025-01-16 - 2025-01-28 Returned ₹ 0.00
13 Cost Accouniting ST014888 2025-01-16 - 2025-01-28 Returned ₹ 0.00
14 Investment Management ST045511 2025-01-16 - 2025-01-28 Returned ₹ 0.00
15 Cost Accouniting ST014885 2025-01-02 - 2025-01-15 Returned ₹ 0.00
16 Bussiness Law ST031927 2025-01-02 - 2025-01-15 Returned ₹ 0.00
Total Outstanding Fine (₹5/day policy): ₹ 0.00