← Back to List
Student Details
Card No: CenLib1403
Name: Ashlesha Sarwa
Mobile: 6232515273
Email: ashlesha.sarwa2024@ssipmt.com
Issue / Return History (₹5/day)
# Title Barcode Issued Due Returned Status Fine (₹)
1 Gupta, Prem Kumar & Hira D.S. ST045236 2026-01-15 - 2026-01-30 Returned ₹ 0.00
2 Direct Taxes : Income Tax Wealth and Tax ST032238 2026-01-15 - 2026-01-15 Returned ₹ 0.00
3 Security Analysis and Portfolio Manageme ST002901 2026-01-15 - 2026-01-15 Returned ₹ 0.00
4 Operations Research With C Programs ST032323 2026-01-15 - 2026-01-15 Returned ₹ 0.00
5 Secunties Analysis and Portfolio Managem ST042559 2025-12-19 - 2025-12-23 Returned ₹ 0.00
6 Direct Taxes : Income Tax Wealth and Tax ST042689 2025-12-19 - 2025-12-23 Returned ₹ 0.00
7 Research Methodology ST021437 2025-08-18 - 2025-09-03 Returned ₹ 0.00
8 Pandey I.M. ST042623 2025-08-18 - 2025-09-03 Returned ₹ 0.00
9 Materials Management ST011071 2025-07-31 - 2025-08-18 Returned ₹ 0.00
10 Management of Financial Service ST045150 2025-07-31 - 2025-08-18 Returned ₹ 0.00
11 Pandey I.M. ST042623 2025-07-21 - 2025-07-31 Returned ₹ 0.00
12 Materials Management ST011071 2025-07-21 - 2025-07-31 Returned ₹ 0.00
13 Cost Accounting ST042446 2025-02-18 - 2025-03-10 Returned ₹ 0.00
14 Quantitative methods ST044703 2025-02-18 - 2025-03-11 Returned ₹ 0.00
15 Financial Accounting ST010616 2025-02-18 - 2025-03-10 Returned ₹ 0.00
16 Financial Accounitng ST014891 2025-02-04 - 2025-02-18 Returned ₹ 0.00
17 Financial Accounitng ST014891 2025-01-21 - 2025-02-04 Returned ₹ 0.00
18 Accounting for Managers ST021152 2024-12-20 - 2025-01-11 Returned ₹ 0.00
19 Financial Accounting ST010619 2024-12-06 - 2024-12-20 Returned ₹ 0.00
Total Outstanding Fine (₹5/day policy): ₹ 0.00