← Back to List
Student Details
Card No: CenLib1411
Name: Vijay Adwani
Mobile: 6261001551
Email: vijay.adwani2024@ssipmt.com
Issue / Return History (₹5/day)
# Title Barcode Issued Due Returned Status Fine (₹)
1 Security Analysis and Portfolio Manageme ST042508 2025-12-12 - 2025-12-23 Returned ₹ 0.00
2 Operations Research With C Programs ST045280 2025-12-12 - 2025-12-16 Returned ₹ 0.00
3 Materials Management ST011074 2025-07-31 - 2025-08-14 Returned ₹ 0.00
4 Materials Management ST021260 2025-07-31 - 2025-08-14 Returned ₹ 0.00
5 Research methodology ST015570 2025-05-27 - 2025-05-28 Returned ₹ 0.00
6 Materials Management ST031235 2025-03-24 - 2025-04-07 Returned ₹ 0.00
7 Research Methodology ST021443 2025-03-24 - 2025-04-07 Returned ₹ 0.00
8 Production and Operations Management ST015568 2025-03-24 - 2025-04-07 Returned ₹ 0.00
9 Research methodology ST015570 2025-03-19 - 2025-03-24 Returned ₹ 0.00
10 Cost Accouniting ST014887 2025-01-02 - 2025-01-06 Returned ₹ 0.00
11 A Text Book Of Business Law ST042540 2025-01-02 - 2025-01-06 Returned ₹ 0.00
12 Business Law ST046023 2024-12-20 - 2025-01-02 Returned ₹ 0.00
13 Cost Accouniting ST014885 2024-12-20 - 2025-01-02 Returned ₹ 0.00
14 Managerial economics ST045942 2024-12-20 - 2025-01-02 Returned ₹ 0.00
15 Managerial economics ST045943 2024-11-21 - 2024-12-04 Returned ₹ 0.00
16 Principles Of Mangement ST045742 2024-11-21 - 2024-12-04 Returned ₹ 0.00
17 Financial Accounitng ST014895 2024-11-19 - 2024-12-04 Returned ₹ 0.00
18 Managerial Economics ST045947 2024-11-05 - 2024-11-20 Returned ₹ 0.00
19 Managerial Economics ST045947 2024-10-25 - 2024-11-05 Returned ₹ 0.00
20 Financial Accounting ST042550 2024-10-25 - 2024-11-05 Returned ₹ 0.00
21 A Manual of Business Law ST031933 2024-10-25 - 2024-11-05 Returned ₹ 0.00
22 Organisational Behaviors : Text & Cases ST042641 2024-10-06 - 2024-10-17 Returned ₹ 0.00
23 Organizational Behavior ST032679 2024-10-06 - 2024-10-17 Returned ₹ 0.00
Total Outstanding Fine (₹5/day policy): ₹ 0.00