← Back to List
Student Details
Card No: CenLib1411
Name: Vijay Adwani
Mobile: 6261001551
Email: vijay.adwani2024@ssipmt.com
Issue / Return History (₹5/day)
# Title Barcode Issued Due Returned Status Fine (₹)
1 Security Analysis and Portfolio Manageme ST042506 2026-02-10 2026-02-25 23:59:00 - Returned ₹ 0.00
2 Quantative Techniques ST023825 2026-01-30 - 2026-02-12 Returned ₹ 0.00
3 Operations Research With C Programs ST045280 2026-01-22 - 2026-02-04 Returned ₹ 0.00
4 Quantative Techniques ST023825 2026-01-15 - 2026-01-29 Returned ₹ 0.00
5 Security Analysis and Portfolio Manageme ST042525 2026-01-10 - 2026-01-22 Returned ₹ 0.00
6 Security Analysis and Portfolio Manageme ST042558 2026-01-05 - 2026-01-10 Returned ₹ 0.00
7 Operations Research With C Programs ST045280 2026-01-05 - 2026-01-15 Returned ₹ 0.00
8 Security Analysis and Portfolio Manageme ST042508 2025-12-12 - 2025-12-23 Returned ₹ 0.00
9 Operations Research With C Programs ST045280 2025-12-12 - 2025-12-16 Returned ₹ 0.00
10 Materials Management ST011074 2025-07-31 - 2025-08-14 Returned ₹ 0.00
11 Materials Management ST021260 2025-07-31 - 2025-08-14 Returned ₹ 0.00
12 Research methodology ST015570 2025-05-27 - 2025-05-28 Returned ₹ 0.00
13 Materials Management ST031235 2025-03-24 - 2025-04-07 Returned ₹ 0.00
14 Research Methodology ST021443 2025-03-24 - 2025-04-07 Returned ₹ 0.00
15 Production and Operations Management ST015568 2025-03-24 - 2025-04-07 Returned ₹ 0.00
16 Research methodology ST015570 2025-03-19 - 2025-03-24 Returned ₹ 0.00
17 Cost Accouniting ST014887 2025-01-02 - 2025-01-06 Returned ₹ 0.00
18 A Text Book Of Business Law ST042540 2025-01-02 - 2025-01-06 Returned ₹ 0.00
19 Business Law ST046023 2024-12-20 - 2025-01-02 Returned ₹ 0.00
20 Cost Accouniting ST014885 2024-12-20 - 2025-01-02 Returned ₹ 0.00
21 Managerial economics ST045942 2024-12-20 - 2025-01-02 Returned ₹ 0.00
22 Managerial economics ST045943 2024-11-21 - 2024-12-04 Returned ₹ 0.00
23 Principles Of Mangement ST045742 2024-11-21 - 2024-12-04 Returned ₹ 0.00
24 Financial Accounitng ST014895 2024-11-19 - 2024-12-04 Returned ₹ 0.00
25 Managerial Economics ST045947 2024-11-05 - 2024-11-20 Returned ₹ 0.00
26 Managerial Economics ST045947 2024-10-25 - 2024-11-05 Returned ₹ 0.00
27 Financial Accounting ST042550 2024-10-25 - 2024-11-05 Returned ₹ 0.00
28 A Manual of Business Law ST031933 2024-10-25 - 2024-11-05 Returned ₹ 0.00
29 Organisational Behaviors : Text & Cases ST042641 2024-10-06 - 2024-10-17 Returned ₹ 0.00
30 Organizational Behavior ST032679 2024-10-06 - 2024-10-17 Returned ₹ 0.00
Total Outstanding Fine (₹5/day policy): ₹ 0.00