← Back to List
Student Details
Card No: CenLib1556
Name: Apoorva Sahu
Mobile: 9202155992
Email: apoorva.sahucivil24@ssipmt.com
Issue / Return History (₹5/day)
# Title Barcode Issued Due Returned Status Fine (₹)
1 Strength of Materials ST003587 2026-01-27 - 2026-02-09 Returned ₹ 0.00
2 ATB of Fluid Mechanics & Hydraulic Machines ST010576 2026-01-27 - 2026-02-09 Returned ₹ 0.00
3 Building Materials ST030287 2026-01-19 - 2026-02-03 Returned ₹ 0.00
4 Surveying Vol - I ST029598 2026-01-19 - 2026-02-03 Returned ₹ 0.00
5 Surveying Vol - II ST029595 2026-01-13 - 2026-01-27 Returned ₹ 0.00
6 Building Materials ST030279 2026-01-07 - 2026-01-13 Returned ₹ 0.00
7 Building materials ST030286 2026-01-07 - 2026-01-19 Returned ₹ 0.00
8 ATB of Fluid Mechanics & Hydraulic Machines ST010580 2026-01-07 - 2026-01-21 Returned ₹ 0.00
9 Surveying Vol - I ST029598 2025-12-27 - 2026-01-12 Returned ₹ 0.00
10 Building materials ST030286 2025-11-18 - 2025-12-12 Returned ₹ 0.00
11 General Knowledge 2014 ST043219 2025-11-08 - 2025-12-12 Returned ₹ 0.00
12 Building materials ST030286 2025-10-31 - 2025-11-13 Returned ₹ 0.00
13 Building materials ST030286 2025-10-07 - 2025-10-16 Returned ₹ 0.00
Total Outstanding Fine (₹5/day policy): ₹ 0.00