← Back to List
Student Details
Card No: CenLib2057
Name: Sonam Choudhary
Mobile: 7987676698
Email: Sonam.choudhary2025@ssipmt.com
Issue / Return History (₹5/day)
# Title Barcode Issued Due Returned Status Fine (₹)
1 ATB of Fluid Mechanics & Hydraulic Machines ST010584 2026-08-10 2026-08-25 23:59:00 - Returned ₹ 0.00
2 Building Materials ST030289 2026-08-08 2026-08-23 23:59:00 - Returned ₹ 0.00
3 Surveying Vol - I ST029597 2026-08-08 2026-08-23 23:59:00 - Returned ₹ 0.00
4 Basic Civil Engineering ST010609 2026-07-31 - 2026-08-07 Returned ₹ 0.00
5 Building Materials ST030290 2026-07-28 - 2026-08-07 Returned ₹ 0.00
6 Surveying Vol - I ST029597 2026-07-28 2026-08-23 23:59:00 2026-08-07 Returned ₹ 0.00
7 Surveying Vol - II ST015464 2026-07-27 - 2026-07-28 Returned ₹ 0.00
8 Let Us C ST010573 2026-03-12 - 2026-03-24 Returned ₹ 0.00
9 Let Us C ST010573 2026-02-19 - 2026-03-02 Returned ₹ 0.00
10 Pandey , Piyush . Kant & Gupta, Deepti ST030857 2026-02-17 - 2026-02-19 Returned ₹ 0.00
11 Surveying Vol - I ST029575 2026-02-13 - 2026-02-26 Returned ₹ 0.00
12 A T B of Engineering Chemistry ST046533 2026-02-13 - 2026-02-17 Returned ₹ 0.00
13 Basic Civil Engg. ST029958 2026-01-29 - 2026-02-03 Returned ₹ 0.00
14 Engineering Mechanics Statics and Dynami ST014674 2026-01-07 - 2026-01-21 Returned ₹ 0.00
15 Higher Engineering Mathematics ST010465 2025-11-11 - 2025-12-12 Returned ₹ 0.00
16 Higher Engineering Mathematics ST010465 2025-10-30 - 2025-11-11 Returned ₹ 0.00
17 Higher Engineering Mathematics ST010456 2025-10-16 - 2025-10-29 Returned ₹ 0.00
18 Higher Engineering Mathematics ST010451 2025-10-07 - 2025-10-16 Returned ₹ 0.00
19 Engineering Mechanics Statics and Dynami ST014674 2025-10-05 - 2025-10-07 Returned ₹ 0.00
Total Outstanding Fine (₹5/day policy): ₹ 0.00