← Back to List
Student Details
Card No: CenLib2655
Name: Khushboo Verma
Mobile:
Email: khushboo.verma2025@ssipmt.com
Issue / Return History (₹5/day)
# Title Barcode Issued Due Returned Status Fine (₹)
1 Higher Engineering Mathematics ST015203 2026-06-24 2026-07-09 23:59:00 - Returned ₹ 0.00
2 Data Communiacations and Networking ST002528 2026-04-30 - 2026-05-14 Returned ₹ 0.00
3 Higher Engineering Mathematics ST015202 2026-04-30 - 2026-05-14 Returned ₹ 0.00
4 Higher Engineering Mathematics ST014959 2026-02-28 - 2026-03-11 Returned ₹ 0.00
5 Data Communication and Networking ST015886 2026-02-28 - 2026-03-11 Returned ₹ 0.00
6 Higher Engineering Mathematics ST014961 2026-02-12 - 2026-02-25 Returned ₹ 0.00
7 Data Communications and Networking ST002509 2026-02-12 - 2026-02-25 Returned ₹ 0.00
8 Higher Engineering Mathematics ST015207 2026-01-16 - 2026-01-28 Returned ₹ 0.00
9 Basic Electrical Engineering ST009104 2026-01-16 - 2026-01-28 Returned ₹ 0.00
10 Higher Engineering Mathematics ST046624 2026-01-01 - 2026-01-12 Returned ₹ 0.00
11 ABC of Electrical engineering ST045137 2026-01-01 - 2026-01-12 Returned ₹ 0.00
12 A T B of Engineering Physics ST015518 2026-01-01 - 2026-01-12 Returned ₹ 0.00
13 Chaturvedi , R.K. & Sahdev , S.K. ST009094 2025-12-12 - 2025-12-27 Returned ₹ 0.00
14 Higher Engineering Mathematics ST015202 2025-12-12 - 2025-12-27 Returned ₹ 0.00
15 A .T .B . Of Optics ST000058 2025-12-12 - 2025-12-27 Returned ₹ 0.00
16 Higher Engineering Mathematics ST015207 2025-11-14 - 2025-12-12 Returned ₹ 0.00
17 A Text book of Engineering Physics ST031069 2025-11-14 - 2025-12-12 Returned ₹ 0.00
18 Basic Electrical Engineering ST009044 2025-11-14 - 2025-12-12 Returned ₹ 0.00
19 Higher Engineering Mathematics ST010455 2025-10-17 - 2025-10-30 Returned ₹ 0.00
Total Outstanding Fine (₹5/day policy): ₹ 0.00